Description
Slim fit short sleeve tee. Cotton jersey. RVCA embroidery at chest pocket. Yarn dye stripes with pigment dye and heavy washing. Red stitch program.
by Fmeaddons
$ 48.60 $ 26.00
Slim fit short sleeve tee. Cotton jersey. RVCA embroidery at chest pocket. Yarn dye stripes with pigment…
In stock
Slim fit short sleeve tee. Cotton jersey. RVCA embroidery at chest pocket. Yarn dye stripes with pigment dye and heavy washing. Red stitch program.
You must be logged in to post a review.
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
Reviews
There are no reviews yet.