Description
With a heavyweight cotton fabric and a cropped boxy fit, the Hawaii Hibiscus tee is an easy-to-wear classic. The island floral graphic is as timeless as it gets, making it the perfect choice for all the cocktail hours to come.
by Fmeaddons
$ 33.60 $ 15.00
With a heavyweight cotton fabric and a cropped boxy fit, the Hawaii Hibiscus tee is an easy-to-wear classic. The isl…
In stock
With a heavyweight cotton fabric and a cropped boxy fit, the Hawaii Hibiscus tee is an easy-to-wear classic. The island floral graphic is as timeless as it gets, making it the perfect choice for all the cocktail hours to come.
You must be logged in to post a review.
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
SIZE - TOP | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 |
BUST | 32 - 32½ | 34½ - 35 | 35½ - 36 | 37½ - 38 | 39½ - 40 |
WAIST | 23 - 24 | 25 - 26 | 27 | 28 - 29 | 30 |
HIP | 34 - 35 | 36 - 37 | 38 | 39 - 40 | 41 |
Reviews
There are no reviews yet.